Dwarfworld

All things Dwarf discussed here!

Dwarfworld
Start a New Topic 
Author
Comment
current WSDCA points / Medford finishes

SPORTSMAN A MAIN
POS NO. DRIVER LAPS COMPLETED
1 25S CAMDEN ROBUSTELLI 15
2 5S KALVIN MORTON 15
3 3S JESSE LORENTZ 15
4 10 ADAM TEVES 15
5 8N SAM BENDER 15
6 22N JOSH MILLER 15
7 21N DENNIS HIVELY 15
8 27N JOEY DALE 15
9 07S RANDY SLATER 14
10 22S TYM McCULLOM DNF
11 01S JESSE MERRIMAN DNF
12 11S ROB GERGEL DNF
13 0S TONY ENGLE DNF
14 92B JUSTIN YNEZ DNF
15 28S GREG DENTON DNF
VETERAN A MAIN
POS NO. DRIVER LAPS COMPLETED
1 07S KELLY GUTCHES 20
2 10S FRED HAY 20
3 9N KEVIN BENDER 20
4 5V ANGEL FIGUREOA 20
5 63N BUDDY OLSCHOWLA 20
6 61B CHRIS DORTO 20
7 48N SCOTT DAHLGREN 20
8 46Z GUY TOW SR 20
9 28H JR HOGUE 20
10 4US JERRY HOUCK 20
11 78 KEVIN HICKS 20
12 66B MARK BISCARDI 20
13 61H DAN MORTENSEN 20
14 28S BRIAN MERRIMAN 20
15 77 REGGIE AYERS 20
16 26N DAN ZUGER 20
17 4D GLENN SCIARANI 20
18 01S STEVE RAMBO 18
19 94V RON DUNLAP DNF
20 87S DON GIFFORD DNF
21 90Z HENRY CORBIN II DNS
PRO B
POS NO. DRIVER LAPS COMPLETED
1 4N RYAN WINTER 15
2 12N MIKE GRENERT 15
3 9S MASON LEWMAN 15
4 26S RYAN SMITH 15
5 16.5 JOE FROCK 15
6 99 BRENT DARREN 15
7 89Z HENRY CORBIN II 15
8 2S BROCK PETERS 15
9 11D DANNY WAGNER 15
10 77 BRAD HICKS 15
11 95S KAYCEE SHEELER 15
12 39N JEFF FITCH 15
13 4X CECILIA DILLIE 15
14 10 RODNEY SWEET 10
15 66S DNF
16 08 DNF
17 09S DNF
18 37Z DNF
19 88S DNF
20 54H DNF
PRO A
POS NO. DRIVER LAPS COMPLETED
1 80N SHAWN JONES 30
2 14 CJ PUTNAM 30
3 1V RONNIE WILLIAMS 30
4 25 MATT SARGENT 30
5 3V RYAN DIATTE 30
6 45B TERRE ROTHWIELER 30
7 37 CAMERON DIATTE 30
8 74B PUNKY PIRES 30
9 4N RYAN WINTER 30
10 86 REECE SHELTON WILSON 30
11 99 BRENT DARREN 30
12 95S KAYCEE SHEELER 30
13 89Z HENRY CORBIN III 30
14 11D DANNY WAGNER 30
15 16.5 JOE FROCK 30
16 26S RYAN SMITH 30
17 4X CECILIA DILLIE 30
18 54 DAVID TAFT 30
19 12N MIKE GRENERT 30
20 77 BRAD HICKS 30
21 02S BROCK PETERES DNF
22 10 RODNEY SWEET DNF
23 39N JEFF FITCH DNF
24 9S MASON LEWMAN DNF
25 66S DYLAN CHRISMAN DNS
26 08 DAVID TEVES DNS
27 09S JOSH KING DNS
28 37Z GUY TOW JR DNS
29 88S JOHN CHRISMAN DNS
30 54H RORY MORTENSON DNS
SPORTSMAN POINTS
position car# First Name Last Name Total
1 25S CAMDEN ROBUSTELLI 600
2 8N SAM BENDER 582
3 27 JOEY DALE 578
4 21N DENNIS HIVELY 576
5 22N JOSH MILLER 574
6 3 JESSE LORENTZ 566
7 92B JUSTIN YNEZ 560
8 5s KALVIN MORTON 298
9 13Z BRETT OLNEY 280
10 22S TYM McCULLOM 280
11 56V JAMES BILLINGS 278
12 11S ROB GERGEL 278
13 0S TONY ENGLE 276
14 5N TIM REEDER 274
VETERAN POINTS
position car# First Name Last Name Total
1 5v ANGEL FIGUEROA 594
2 10s FRED HAY 588
3 48n SCOTT DAHLGREN 582
4 61b CHRIS DORTO 578
5 9n KEVIN BENDER 576
6 07s KELLY GUTCHES 574
7 63n BUDDY OLSCHOWKA 568
8 61h DAN MORTENSEN 562
9 94v RON DUNLAP 562
10 90z HENRY CORBIN III 552
11 28h JR HOGUE 550
12 4d GLENN SCIARNI 540
13 26n DANNY ZUGER 536
14 64 ERIC WEISLER 296
15 00b JOE BARKET 282
16 59b ANTHONY BARKET 278
17 66B MARK BISCARDI 278
18 48v KEITH VONDERSAAR 270
19 77 REGGIE AYERS 270
20 01S STEVE RAMBO 266
PRO POINTS
position car# First Name Last Name Total
1 5v ANGEL FIGUEROA 594
2 10s FRED HAY 588
3 48n SCOTT DAHLGREN 582
4 61b CHRIS DORTO 578
5 9n KEVIN BENDER 576
6 07s KELLY GUTCHES 574
7 63n BUDDY OLSCHOWKA 568
8 61h DAN MORTENSEN 562
9 94v RON DUNLAP 562
10 90z HENRY CORBIN III 552
11 28h JR HOGUE 550
12 4d GLENN SCIARNI 540
13 26n DANNY ZUGER 536
14 64 ERIC WEISLER 296
15 00b JOE BARKET 282
16 59b ANTHONY BARKET 278
17 66B MARK BISCARDI 278
18 48v KEITH VONDERSAAR 270
19 77 REGGIE AYERS 270
20 01S STEVE RAMBO 266

Re: current WSDCA points / Medford finishes

Thank you Connie!

Re: current WSDCA points / Medford finishes

Thanks Connie! but I have a quick question...........under the pro point listing it duplicates the veterans points.....can you post the pros again? Thanks!